DIN2440/EN10255 Fire Pipe
DIN2440 LIGHT & MEDIUM CLASS | |||||||
DN-in. | DN-mm | OD-in. | OD-mm | Light WT-mm | Light Kgs/m | Medium WT-mm | Medium Kgs/m |
1/2″ | 15 | 0.843 | 21.4 | 2.00 | 0.957 | 2.65 | 1.226 |
3/4″ | 20 | 1.059 | 26.9 | 2.35 | 1.423 | 2.65 | 1.585 |
1″ | 25 | 1.331 | 33.8 | 2.65 | 2.036 | 3.25 | 2.449 |
1 1/4″ | 32 | 1.673 | 42.5 | 2.65 | 2.604 | 3.25 | 3.145 |
1 1/2″ | 40 | 1.906 | 48.4 | 2.90 | 3.255 | 3.25 | 3.620 |
2″ | 50 | 2.374 | 60.3 | 2.90 | 4.105 | 3.65 | 5.099 |
2 1/2″ | 65 | 2.992 | 76.0 | 3.25 | 5.830 | 3.65 | 6.512 |
3″ | 80 | 3.496 | 88.8 | 3.25 | 6.856 | 4.05 | 8.464 |
3 1/2″ | 90 | 4.000 | 101.6 | 3.65 | 8.816 | 4.05 | 9.743 |
4″ | 100 | 4.492 | 114.1 | 3.65 | 9.941 | 4.50 | 12.162 |
5″ | 125 | 5.496 | 139.6 | 4.85 | 16.116 | ||
6″ | 150 | 6.500 | 165.1 | 4.85 | 19.166 | ||
8″ | 200 | 8.516 | 216.3 | 6.00 | 31.117 | ||
10″ | 250 | 10.528 | 267.4 | 6.00 | 38.678 |
Ends types:
- Plain Ends
- Beveled Ends
- Grooved Ends
- Threaded Ends
- Flange Welded
Anti-Corrosion types:
- Light oiled protection
- Powder coated(Color will be according to customers’ request)
- Hot dipped galvanized
- Hot dipped galvanized and Powder coated
Specifications:
Size: 1/2”(OD: 21.4mm) – 6”(OD:165.1mm)
Wall thickness: 2.65mm – 4.85mm
Length: 19FT(5.8Meters) – 21FT(6.4Meters), or according to customers’ special request.
We carry out strict quality control throughout the process of production.
Remove the inside welding beads to assure the liquid transportation smoothly.
Make eddy current test on each pipe.
Make water pressure test on each pipe.