080″ AND 095″ FENCE TUBES And Panel
SIZE(OD” * WT” * L(FT) | OD | Wall Thickness | Length | PCS/ BUNDLE | TONS/ BUNDLE | ||||
inch | mm | inch | mm | FT | mm | ||||
.080″ FENCE TUBES | 1.315″X.080″X18′ | 1.315 | 33.4 | 0.080 | 2.00 | 18 | 5486 | 91 | 0.773 |
1.660″X.080″X18′ | 1.660 | 42.2 | 0.080 | 2.00 | 18 | 5486 | 61 | 0.663 | |
1.900″X.080″X18′ | 1.900 | 48.3 | 0.080 | 2.00 | 18 | 5486 | 61 | 0.764 | |
2.375″X.080″X18′ | 2.375 | 60.3 | 0.080 | 2.00 | 18 | 5486 | 37 | 0.584 | |
2.875″X.080″X18′ | 2.875 | 73 | 0.080 | 2.00 | 18 | 5486 | 19 | 0.365 | |
1.315″X.080″X21′ | 1.315 | 33.4 | 0.080 | 2.00 | 21 | 6400 | 91 | 0.902 | |
1.660″X.080″X21′ | 1.660 | 42.2 | 0.080 | 2.00 | 21 | 6400 | 61 | 0.774 | |
1.900″X.080″X21′ | 1.900 | 48.3 | 0.080 | 2.00 | 21 | 6400 | 61 | 0.891 | |
2.375″X.080″X21′ | 2.375 | 60.3 | 0.080 | 2.00 | 21 | 6400 | 37 | 0.681 | |
2.875″X.080″X21′ | 2.875 | 73 | 0.080 | 2.00 | 21 | 6400 | 19 | 0.426 | |
1.315″X.080″X24′ | 1.315 | 33.4 | 0.080 | 2.00 | 24 | 7315 | 91 | 1.031 | |
1.660″X.080″X24′ | 1.660 | 42.2 | 0.080 | 2.00 | 24 | 7315 | 61 | 0.885 | |
1.900″X.080″X24′ | 1.900 | 48.3 | 0.080 | 2.00 | 24 | 7315 | 61 | 1.019 | |
2.375″X.080″X24′ | 2.375 | 60.3 | 0.080 | 2.00 | 24 | 7315 | 37 | 0.778 | |
2.875″X.080″X24′ | 2.875 | 73 | 0.080 | 2.00 | 24 | 7315 | 19 | 0.487 |
1. Hot dipped galvanized.
2. Plain Ends.
3. Plastic sheet covered and the packaged by 3+2+2+3 Gal steel strips.
4. Shipped by 20GP or 40GP or by bulk.
Fence Panel
Panels:12″*6″,10″*6″,10″*8″
Stands:30″*16″,36″*16″
SIZE(OD” * WT” * L(FT) | OD | Wall Thickness | Length | PCS/ BUNDLE | TONS/ BUNDLE | ||||
inch | mm | inch | mm | FT | mm | ||||
.095″ FENCE TUBES | 1.900″X.095″X18′ | 1.900 | 48.3 | 0.095 | 2.40 | 18 | 5486 | 61 | 0.909 |
2.375″X.095″X18′ | 2.375 | 60.3 | 0.095 | 2.40 | 18 | 5486 | 37 | 0.696 | |
2.875″X.095″X18′ | 2.875 | 73 | 0.095 | 2.40 | 18 | 5486 | 19 | 0.436 | |
1.900″X.095″X21′ | 1.900 | 48.3 | 0.095 | 2.40 | 21 | 6400 | 61 | 1.061 | |
2.375″X.095″X21′ | 2.375 | 60.3 | 0.095 | 2.40 | 21 | 6400 | 37 | 0.811 | |
2.875″X.095″X21′ | 2.875 | 73 | 0.095 | 2.40 | 21 | 6400 | 19 | 0.508 | |
1.900″X.095″X24′ | 1.900 | 48.3 | 0.095 | 2.40 | 24 | 7315 | 61 | 1.212 | |
2.375″X.095″X24′ | 2.375 | 60.3 | 0.095 | 2.40 | 24 | 7315 | 37 | 0.927 | |
2.875″X.095″X24′ | 2.875 | 73 | 0.095 | 2.40 | 24 | 7315 | 19 | 0.581 |